Label:
Insulated Spade Terminals (U type)
Material: Brass+PVC
1.Traverse section :0.5~1.5mm2 (22-16) Maximum current: Imax=19A;
2.Traverse section :1.5~2.5mm 2(16~14) Maximum current: Imax=27A
3.Traverse section :2.5~4mm2 (14~12) Maximum current: Imax=37A
4.Traverse section :4~6mm2 (12~10) Maximum current: Imax=48A
編 號 | 美制 | 螺栓口直徑 | 尺寸Dimension | 顏色 | |||||
B | L | F | H | D φ | |||||
導(dǎo)線截面: 0.5~1.5mm2 (22-16) | SV1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | 紅Red |
SVS1.25-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | ||||
SVL1.25-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | ||||
SVS1.25-4 | #8 | 4.3 | 6.4 | 21.2 | 6.5 | ||||
SVM1.25-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | ||||
SVL1.25-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | ||||
SVS1.25-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | ||||
SVL1.25-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | ||||
SVS1.25-6 | 1/4 | 6.5 | 9.5 | 21.2 | 6.5 | ||||
SVL1.25-6 | 1/4 | 6.5 | 12.0 | 21.2 | 11.0 | ||||
導(dǎo)線截面: 1.5~2.5mm 2(16~14) | SV2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | 蘭blue |
SVS2-3.5 | #6 | 3.7 | 5.7 | 21.2 | 6.5 | ||||
SVL2-3.5 | #6 | 3.7 | 6.4 | 21.2 | 6.5 | ||||
SVS2-4 | #8 | 4.3 | 6.0 | 21.2 | 6.5 | ||||
SVM2-4 | #8 | 4.3 | 7.2 | 21.2 | 6.5 | ||||
SVL2-4 | #8 | 4.3 | 8.1 | 21.2 | 6.5 | ||||
SVS2-5 | #10 | 5.3 | 8.1 | 21.2 | 6.5 | ||||
SVL2-5 | #10 | 5.3 | 9.5 | 21.2 | 6.5 | ||||
SVS2-6 | 1/4 | 6.5 | 9.5 | 21.2 | 11.0 | ||||
SVL2-6 | 1/4 | 6.5 | 12.0 | 21.2 | 7.0 | ||||
導(dǎo)線截面: 2.5~4mm2 (14~12) | SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | 黑 black |
SV3.5-5 | #10 | 5.3 | 8.0 | 24.8 | 12.1 | ||||
SV3.5-6 | 1/4 | 6.5 | 12.0 | 28.0 | 7.5 | ||||
導(dǎo)線截面: 4~6mm2 (12~10) | SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | 黃 yellow |
E-mail:sales@nblimin.com